GLP1R&CTR/RAMP3 Dual Reporter Cell
CBP71592
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Description | |
|
N/A
|
|
III. Introduction |
|
| Expressed gene: |
GLP1R&CTR/RAMP3 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM + 10%FBS + 2 μg/ml Puromycin+200 μg/ml Hygromycin B+5 μg/ml Blasticidin+400 μg/m1 G418 |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen immediately upon delivery |
| Application(s): | Functional assay for GLP1R&CTR/RAMP3 |
| Transducer: | Gs |
| IV. Representative Data | |
|
|
|


